| DATES | LOCATIONS | |
| Saturday, 23 June | Prestwick Pool | Race report |
| Saturday, 30 June | Perth Leisure Pool | Race report |
| Saturday, 14 July | Leith Academy, Edinburgh | Race report | Sunday, 29 July | Merrick Pool, Newton Stewart | Results |
| 2 September | Vale of Leven Pool, Dunbartonshire | results and pictures |
| Saturday 8th September (confirmed) | Scotstoun Sports Centre, Glasgow | CANCELLED | St Margaret's College, Livingston |
Individuals may enter as many races as they wish. If 3 or more races are entered, you will be eligible to be considered for series champion and most improved prizes within each age category.
| AGE GROUPS | DISTANCES |
| Under 12 | 200m swim/1500m run |
| 12-13 | 300m swim/2000m run |
| 14-15 | 300m swim/2000m run |
| 16-17 | 400m swim/3000m run |
| 18-19 | 400m swim/3000m run |
| Open (for parents of racing children) | 200m s/1500m r/ 200m s/1500m r |
| PROPOSED RACE DAY SCHEDULE | ENTRY FEES |
| * Registration * Warm up begins for each age group * Races begin (staggered starts) * Post race renourishment and coaching * Seminar * Prize giving ceremony (Please note times may vary — information specific to the race date / time / location will be forwarded closer to the time). |
Race entry will be £3 / person / race which includes insurance. Entries must be received by the Thursday prior to the race. |