surname forename sex age club race no start delay finish adj time final pos swim finish swim split swim pos bike/run split bike/run pos
McCullough Young Kate f 8 Carnegie Swimming Club 345 0:00:00 00:20.0 13:43.0 13:23.0 1 04:42.2 04:22.2 4 0:09:01 2
Anderson Eilish f 10 WDASC 349 0:00:00 00:10.0 14:13.0 14:03.0 2 04:48.0 04:38.0 7 0:09:25 3
McKirdy Lauren f 9 WDASC 348 0:00:00 00:05.0 14:16.0 14:11.0 3 03:59.0 03:54.0 1 0:10:17 4
McKirdy Corie f 8 WDASC 351 0:00:00 00:20.0 14:49.0 14:29.0 4 04:28.0 04:08.0 3 0:10:21 5
Wilkie Nicole f 8 WDASC 366 0:00:00 00:10.0 15:46.0 15:36.0 5 06:50.0 06:40.0 13 0:08:56 1
Taig Rebecca f 9 WDASC 352 0:00:00 00:25.0 16:05.0 15:40.0 6 04:32.0 04:07.0 2 0:11:33 8
Boyd Helen f 9 WDASC 354 0:00:00 00:05.0 15:49.0 15:44.0 7 04:33.0 04:28.0 6 0:11:16 7
MacGregor Ciorstan f 10 WDASC 360 0:00:00 00:10.0 16:42.0 16:32.0 8 04:35.0 04:25.0 5 0:12:07 11
McCormack Caitlin f 8 WDASC 355 0:00:00 00:10.0 16:50.0 16:40.0 9 05:13.0 05:03.0 9 0:11:37 9
McKenzie Helen f 8 WDASC 363 0:00:00 00:25.0 18:24.0 17:59.0 10 06:42.0 06:17.0 12 0:11:42 10
Brown Gail f 10 364 0:00:00 00:00.0 18:16.0 18:16.0 11 07:35.0 07:35.0 15 0:10:41 6
Stitt Celine f 9 WDASC 342 0:00:00 00:05.0 18:52.0 18:47.0 12 04:59.8 04:54.8 8 0:13:52 13
Stewart Emma f 8 368 0:00:00 00:20.0 19:42.0 19:22.0 13 07:00.0 06:40.0 14 0:12:42 12
Docherty Gillian f 9 WDASC 353 0:00:00 00:00.0 21:21.0 21:21.0 14 05:39.0 05:39.0 10 0:15:42 15
Hamilton Glenna f 8   367 0:00:00 00:15.0 ###### 22:35.0 15 00:08:00 07:45.0 16 0:14:50 14
Moyes Lauren f 10 365 0:00:00 00:05.0 DNF DNF 06:10.0 06:05.0 11   DNF
Barclay Jade f 10 WDASC 350 0:00:00 00:15.0 DNS DNS DNS       DNS