surname forename sex age club race no start delay finish adj time final pos swim finish swim split swim pos bike/run split bike/run pos
Daly Kirstin f 13 Ayrodynamic 379 0:14:00 00:05.0 31:06.0 17:01.0 1 04:46.0 04:41.0 2 0:12:20 1
Donnelly Paula f 12 M&B ASC 376 0:14:00 00:10.0 32:13.0 18:03.0 2 18:46.0 04:36.0 1 0:13:27 2
Freeth Aisling f 13 HAAC/HASC 375 0:14:00 00:05.0 32:41.0 18:36.0 3 18:53.0 04:48.0 5 0:13:48 3
Ewing Tabi F 12 Bathgate ASC 374 0:14:00 00:00.0 33:37.0 19:37.0 4 18:35.0 04:35.0 11 0:15:02 6
Andrew Kimberley f 12 WDASC 390 0:14:00 00:15.0 34:13.0 19:58.0 5 20:15.0 06:00.0 8 0:13:58 4
O'Neil Connie f 13 WDASC 382 0:14:00 00:20.0 36:31.0 22:11.0 6 05:40.0 05:20.0 7 0:16:51 7
Cameron Jaclyn f 12 WDASC 377 0:14:00 00:15.0 37:25.0 23:10.0 7 19:00.0 04:45.0 3 0:18:25 9
Burnside Laura f 12 WDASC 381 0:14:00 00:15.0 37:29.0 23:14.0 8 05:00.0 04:45.0 4 0:18:29 10
Kennedy Samantha f 11 WDASC 383 0:14:00 00:00.0 37:31.0 23:31.0 9 19:20.0 05:20.0 6 0:18:11 8
Theaker Hilary f 14 391 0:14:00 00:20.0 ###### 24:12.0 10 23:41.0 09:21.0 10 0:14:51 5
McGunnigle Amanda f 12 WDASC 384 0:14:00 00:05.0 39:48.0 25:43.0 11 20:07.0 06:02.0 9 0:19:41 11
McShane Charlotte f 13 Lomond Junior Tri Club 378 0:14:00 00:00.0 DNS     DNS