surname name sex Club Num start delay finish adj time swim finish final pos swim split swim pos
Ewing Jack m Lothian running club 392 #### #### 0:51:34 12:07.0 1 12:07.0 1
Hughes John m Motherwell AC 402 #### #### 0:52:32 15:39.0 2 15:34.0 8
Watson Rodrick m Glasgow Tri Club 396 #### #### 0:55:25 13:36.0 3 13:31.0 4=
Hunter Liam m Lomond Tri Club 394 #### #### 0:57:26 13:32.1 4 13:22.1 2
Oliver Scott m 398 #### #### 0:59:17 13:43.0 5 13:43.0 6
McCaffer Donald m Motherwell AC 401 #### #### 0:59:27 15:25.0 6 15:25.0 7
White Steve m Ayrodynamic 393 #### #### 1:01:13 13:29.0 7 13:24.0 3
Daly Vincent m Ayrodynamic 403 #### #### 1:01:23 19:24.0 8 19:14.0 11
Scott Bob m 404 #### #### 1:05:24 18:22.0 9 18:22.0 10
McEwen Maureen f Lomond Tri Club 397 #### #### 1:09:02 15:56.0 1 15:46.0 9
Goward Robert m Helensburgh AAC 405 #### #### 1:14:47 22:23.2 10 22:23.2 12
Gillman Michael f - 399 #### DNF DNF 13:36.0 13:31.0 4=
Shields Jim m Lomond Tri Club 395 #### DNS DNS DNS  
Hughes Sarah f Lomond Tri Club 400 #### DNS DNS DNS  
Shaw David m Lomond Tri Club   14