A brilliant event with a fantastic turnout - over 40 entries including one 'entry on the day' and 'five no-shows'. Thanks to everyone for taking part - and Liz Broad from the STA, Malcolm Minto (the Lomond Tri Club treasurer + main organiser of the event at the club end), Frank McShane (president of the club, presenter of the talk on 'getting there faster without working harder', and of course all the marshalls, timekeepers, and other helpers.
Under 12 male | |||||
|---|---|---|---|---|---|
NAME |
SWIM 200m |
TIME RUN 1500m |
TOTAL |
POSITION AGE GROUP OVERALL |
|
| Calum Crotch | 0:03:02 | 0:06:35 | 0:09:37 | 1 | 1 |
| Roy Cameron | 0:03:08 | 0:06:57 | 0:10:05 | 2 | 4 |
| John Leonard | 0:03:31 | 0:06:42 | 0:10:13 | 3 | 7 |
| Ciaran Doherty | 0:04:06 | 0:06:11 | 0:10:17 | 4 | 9 |
| Stephen McShane | 0:04:31 | 0:05:51 | 0:10:22 | 5 | 10 |
Under 12 female | |||||
NAME |
SWIM 200m |
TIME RUN 1500m |
TOTAL |
POSITION AGE GROUP OVERALL |
|
| Charlotte McShane | 0:03:24 | 0:06:22 | 0:09:46 | 1 | 2 |
| Kirsten Daly | 0:03:37 | 0:06:24 | 0:10:01 | 2 | 3 |
| Aisling Freeth | 0:03:30 | 0:06:36 | 0:10:06 | 3 | 5 |
| Lindsay Chalmers | 0:03:30 | 0:06:40 | 0:10:10 | 4 | 6 |
| Sophie Lindsay | 0:03:01 | 0:07:15 | 0:10:16 | 5 | 8 |
| Nicola King | 0:03:55 | 0:08:15 | 0:12:10 | 6 | 13 |
12/13 male | |||||
NAME |
SWIM 300m |
TIME RUN 2000m |
TOTAL |
POSITION AGE GROUP OVERALL |
|
| Thomas Leonard | 0:04:10 | 0:08:42 | 0:12:52 | 1 | 18 |
12/13 female | |||||
NAME |
SWIM 300m |
TIME RUN 2000m |
TOTAL |
POSITION AGE GROUP OVERALL |
|
| Hatty Floyd | 0:04:13 | 0:08:32 | 0:12:45 | 1 | 17 |
| Nicola Flynn | 0:04:19 | 0:09:28 | 0:13:47 | 2 | 21 |
| Laura Jeffrey | 0:04:34 | 0:10:09 | 0:14:43 | 3 | 22 |
| Emma Snowdon | 0:04:38 | 0:10:55 | 0:15:33 | 4 | 26 |
| Amy Maloy | 0:05:26 |
DNF |
DNF |
||
14/15 male | |||||
NAME |
SWIM 300m |
TIME RUN 2000m |
TOTAL |
POSITION AGE GROUP OVERALL |
|
| Graeme Lyons | 0:03:34 | 0:07:51 | 0:11:25 | 1 | 11 |
| Mark Flynn | 0:03:50 | 0:08:14 | 0:12:04 | 2 | 12 |
| Robert O'Donnell | 0:04:06 | 0:08:12 | 0:12:18 | 3 | 14 |
| Scott Pilkington | 0:04:37 | 0:07:49 | 0:12:26 | 4 | 15 |
| Stuart Fraser | 0:04:17 | 0:08:23 | 0:12:40 | 5 | 16 |
| Fraser Kingscott | 0:04:57 | 0:08:04 | 0:13:01 | 6 | 19 |
| Andrew Roger | 0:03:49 | 0:09:48 | 0:13:37 | 7 | 20 |
14/15 female | |||||
NAME |
SWIM 300m |
TIME RUN 2000m |
TOTAL |
POSITION AGE GROUP OVERALL |
|
| Victoria Christie | 0:04:37 | 0:10:46 | 0:15:23 | 1 | 25 |
16/17 male | |||||
NAME |
SWIM 400m |
TIME RUN 3000m |
TOTAL |
POSITION AGE GROUP OVERALL |
|
| Blair Cartmell | 0:04:45 | 0:10:12 | 0:14:57 | 1 | 23 |
| Andrew Davie | 0:05:46 | 0:09:25 | 0:15:11 | 2 | 24 |
| Stuart Cook | 0:05:03 | 0:10:51 | 0:15:54 | 3 | 27 |
| Ross McDonald | 0:05:59 | 0:10:33 | 0:16:32 | 4 | 28 |
| Paul Malone | 0:07:00 | 0:10:51 | 0:17:51 | 5 | 30 |
| Kenneth Jeffrey | 0:05:04 | 0:13:02 | 0:18:06 | 6 | 31 |
| David Shaw | 0:06:55 | 0:12:18 | 0:19:13 | 7 | 33 |
| Nathan Holme | 0:06:22 | 0:13:23 | 0:19:45 | 8 | 34 |
18/19 male | |||||
NAME |
SWIM 400m |
TIME RUN 3000m |
TOTAL |
POSITION AGE GROUP OVERALL |
|
| Gary Lyons | 0:04:59 | 0:11:52 | 0:16:51 | 1 | 29 |
OPEN (father's race!!!) | |||||
NAME |
SWIM 400m |
TIME RUN 3000m |
TOTAL |
POSITION AGE GROUP OVERALL |
|
| Robert McDonald | 0:06:22 | 0:12:08 | 0:18:30 | 1 | 32 |
| Vincent Daly | 0:09:18 | 0:13:05 | 0:22:23 | 2 | 35 |