Senior Aquathlon  |  HOME  |  Contact us  |  Junior section  | 


Lomond Junior Triathlon - 19th May 2002

Thanks to everyone who took part and made this such a successful event - even the rain held off!

Our next kids race will be an Aquathlon (swim & run, without the bike) as part of the Helensburgh Bicentennial on Sunday 25th August (part of the STA Aquathlon Series). We're also running a senior race during the Balloch Highland Games on Saturday 13th July. Full details will be available on this site nearer the time.

pos forename surname age club race no swim time time heat lane colour swim start swim end run finish
1 Kirstin Daly 12 Ayrodynamic 253 04:26.0 18:13.0 2 5 blue 16:15.0 20:41.0 34:28.0
2 John Leonard 12 Galloway Tri Club 240 04:15.0 18:18.0 2 3 red 16:00.0 20:15.0 34:18.0
3 Stuart Reilly 13 Stirling Tri Club 250 03:36.0 18:29.0 2 5 red 16:00.0 19:36.0 34:29.0
4 Charlotte McShane 12 Lomond Tri Club 251 04:17.0 19:07.0 2 5 yellow 16:05.0 20:22.0 35:12.0
5 Lindsay Chalmers 11 HASC 248 04:08.0 19:21.0 2 4 blue 16:15.0 20:23.0 35:36.0
6 Aisling Freeth 12 HASC 254 04:16.0 19:30.0 2 5 white 16:20.0 20:36.0 35:50.0
7 Sean Sarafilovic 11 Dollar Academy Swim Team 246 04:00.0 20:06.0 2 4 yellow 16:05.0 20:05.0 36:11.0
8 Ciaran Lee Doherty 11 HASC 249 04:41.0 20:08.0 2 4 white 16:20.0 21:01.0 36:28.0
9 Andrew Nash 11 HASC 232 05:02.0 20:44.0 2 1 blue 16:15.0 21:17.0 36:59.0
10 David Cathcart 12 - 219 05:12.0 20:51.0 1 4 red 00:00.0 05:12.0 20:51.0
11 Matthew Leonard 9 Galloway Tri Club 238   21:08.0 2 2 white 16:20.0   37:28.0
12 Sarah Hashemi 11 HASC 252 04:14.0 21:49.0 2 5 orange 16:10.0 20:24.0 37:59.0
13 Franchesca Hashemi 9 HASC 247 04:47.0 22:05.0 2 4 orange 16:10.0 20:57.0 38:15.0
14 Melanie Rankin 12 HASC 228 05:20.0 22:38.0 1 5 white 00:20.0 05:40.0 22:58.0
15 Nicole Runciman 10 M&B ASC 242 05:03.0 22:46.0 2 3 orange 16:10.0 21:13.0 38:56.0
16 Gregg Coull 11 Stirling Tri Club 244 05:37.0 22:54.0 2 3 white 16:20.0 21:57.0 39:14.0
17 Jonathan Blackwood 10 HASC 231 05:36.0 22:55.0 2 1 orange 16:10.0 21:46.0 39:05.0
18 Chloe Findlay 12 Stirling Tri Club 237 05:21.0 22:59.0 2 2 blue 16:15.0 21:36.0 39:14.0
19 Gavyn Chalmers 8   230 06:25.0 23:00.0 2 1 yellow 16:05.0 22:30.0 39:05.0
20 Michelle Coull 10 Stirling Tri Club 245 04:58.0 23:14.0 2 4 red 16:00.0 20:58.0 39:14.0
21 Cameron Turner 8 Warrender Baths 239   23:37.0 2 2 green 16:25.0   40:02.0
22 Steve McShane 9 Lomond Tri Club 229 06:10.0 24:18.0 2 1 red 16:00.0 22:10.0 40:18.0
23 Ross Murdoch 8 WDASC 241 04:28.0 24:25.0 2 3 yellow 16:05.0 20:33.0 40:30.0
24 Eilidh Gard 9 HASC 236 05:09.0 24:54.0 2 2 orange 16:10.0 21:19.0 41:04.0
25 Jonathan Cox 8 HASC 220 05:58.0 25:15.0 1 4 yellow 00:05.0 06:03.0 25:20.0
26 Brodie Anderson 11 WDASC 224 06:05.0 25:33.0 1 5 red 00:00.0 06:05.0 25:33.0
27 Jade Barclay 9 WDASC 222 05:16.0 26:12.0 1 4 blue 00:15.0 05:31.0 26:27.0
28 Ellen Houston 10   227 06:00.0 26:15.0 1 5 blue 00:15.0 06:15.0 26:30.0
29 Thomas Owen 8 HASC 223 06:15.0 26:20.0 1 4 white 00:20.0 06:35.0 26:40.0
30 Eilish Anderson 9 WDASC 218 08:05.0 28:47.0 1 3 green 00:25.0 08:30.0 29:12.0
31 Fraser Blackwood 7 HASC 204 07:45.0 29:16.0 1 1 blue 00:15.0 08:00.0 29:31.0
32 Duncan Redstone 7 HASC 221 06:17.0 29:21.0 1 4 orange 00:10.0 06:27.0 29:31.0
33 Gavin Runciman 8 - 212   30:47.0 1 2 green 00:25.0   31:12.0
34 Stuart McGunnigle 8 WDASC 216 08:15.0 30:56.0 1 3 blue 00:15.0 08:30.0 31:11.0
35 Amanda McGunnigle 11 WDASC 225 06:11.0 31:22.0 1 5 yellow 00:05.0 06:16.0 31:27.0
36 Lauren McKirdy 8 WDASC 233 06:10.0 31:39.0 2 1 white 16:20.0 22:30.0 47:59.0
37 Ann Louise McFall 9 HASC 234   31:44.0 2 2 red 16:00.0   47:44.0
38 Sarah McNee   235 06:05.0 31:51.0 2 2 yellow 16:05.0 22:10.0 47:56.0
39 Susie Houston 11   226 08:00.0 33:11.0 1 5 orange 00:10.0 08:10.0 33:21.0
40 Ciorstan MacGregor   207 07:30.0 33:13.0 1 2 red 00:00.0 07:30.0 33:13.0
41 Corie McKirdy 6 WDASC 215 08:20.0 33:25.0 1 3 orange 00:10.0 08:30.0 33:35.0
43 Sheryl McCrossan 10 - 210   34:21.0 1 2 blue 00:15.0   34:36.0
42 Craig Kerrigan 10 - 211 10:03.0 34:21.0 1 2 white 00:20.0 10:23.0 34:41.0
44 Helen Boyd 9 WDASC 209   34:22.0 1 2 orange 00:10.0   34:32.0
45 Callum MacLeod 7 WDASC 206 10:26.0 34:51.0 1 1 green 00:25.0 10:51.0 35:16.0
46 Lewis Ward     217 08:10.0 35:06.0 1 3 white 00:20.0 08:30.0 35:26.0
47 Stuart Smith 8 WDASC 214 07:25.0 35:09.0 1 3 yellow 00:05.0 07:30.0 35:14.0
48 Stuart Flannigan 7 HASC 205 09:30.0 35:28.0 1 1 white 00:20.0 09:50.0 35:48.0
49 Gillian Docherty 8 WDASC 203 08:18.0 36:35.0 1 1 orange 00:10.0 08:28.0 36:45.0
50 Rebecca Taig 8 WDASC 208   37:24.0 1 2 yellow 00:05.0   37:29.0
51 Scott Murdoch 7 WDASC 202 11:53.0 38:17.0 1 1 yellow 00:05.0 11:58.0 38:22.0
52 Lyndsay Kerrigan 8 - 201 09:10.0 38:22.0 1 1 red 00:00.0 09:10.0 38:22.0
  Jonathan Begg 8 HASC 213   1 3 red DNS  
  Laura Burnside 11 WDASC 243   2 3 blue DNS