HOME  |  Contact us  |  Junior section  | 


Helensburgh Bicentenary Sprint Triathlon

25th August 2002

Thanks to: Helensburgh Garelochside Rotary Club (overall winner's trophy); S.A.S. Motors, East Clyde Street (spot prizes & marshalling); Helensburgh Bicentenary Committee (sponsorship); Glasgow Tri Club (bike racking); Helensburgh AAC (finish gantry, p.a. system & marshalling); Helensburgh ASC (timing & marshalling) and all the many other marshals & helpers.

Overall Swim   Swim + T1 Bike +T2 Run  
Forename Surname Club Cat No time pos cat Time pos cat T1 time pos cat time pos cat time pos cat prize
Duncan McKerracher Total Fitness Bath MS 126 0:56:19 1 1 0:08:30 3 2 0:01:07 0:09:37 2 1 0:31:16 1 1 0:15:26 1 1 1st MS + Helensburgh Trophy
Dave Holmes Dumfries Tri MS 129 1:00:29 2 2 0:08:05 1 1 0:02:39 0:10:44 6 3 0:32:07 2 2 0:17:38 2 2 2nd MS
David Ogg Glasgow Tri MS 128 1:02:04 3 3 0:09:10 4 3 0:01:37 0:10:47 7 4 0:33:21 4 3 0:17:56 3 3 3rd MS
Colin McCrumm Glasgow Tri MS 133 1:02:26 4 4 0:09:26 6 4 0:01:03 0:10:29 5 2 0:33:32 5 4 0:18:25 6 6
Andrew Davie - MJ 125 1:04:02 5 1 0:08:29 2 1 0:00:58 0:09:27 1 1 0:33:07 3 1 0:21:28 31 6 1st MJ
Bruce Lees Glasgow Tri MS 131 1:04:45 6 5 0:09:55 9 6 0:01:24 0:11:19 9 6 0:34:12 7 6 0:19:14 12 8
Stewart Bailey Ayrodynamic MS 134 1:06:56 7 6 0:10:21 10 7 0:01:36 0:11:57 10 7 0:36:43 14 11 0:18:16 4 4
Jim Shields Lomond Tri MSV 145 1:07:13 8 1 0:12:54 22 2 0:00:58 0:13:52 17 1 0:34:43 8 1 0:18:38 9 1 1st MSV
Alan Fleming Lomond Tri MS 142 1:07:36 9 7 0:11:39 13 8 0:01:27 0:13:06 13 8 0:36:08 12 10 0:18:22 5 5
Graham Kennedy Glasgow Tri MS 143 1:07:40 10 8 0:12:16 17 9 0:01:30 0:13:46 15 9 0:35:20 10 8 0:18:34 7 7
Stuart Fraser Lomond Tri MJ 132 1:08:57 11 2 0:09:29 7 2 0:00:46 0:10:15 4 2 0:36:15 13 2 0:22:27 38 7 1st M Local
Craig Barrie HASC TEAM 127 1:09:15 12 1 0:09:15 5 1 0:00:46 0:10:01 3 1 0:39:39 26 1 0:19:35 15 1 1st Team
Brian Williams MS 151 1:09:29 13 9 0:13:18 25 12 0:01:41 0:14:59 25 11 0:33:39 6 5 0:20:51 28 14
Colin Redstone HASC MV 135 1:09:55 14 1 0:10:23 11 1 0:01:49 0:12:12 11 1 0:37:00 20 3 0:20:43 25 6 1st MV
Sean Webster Glasgow Tri MS 149 1:10:52 15 10 0:13:32 28 13 0:01:47 0:15:19 30 14 0:35:54 11 9 0:19:39 16 10
Tony Gallagher Lomond Tri MV 153 1:11:05 16 2 0:13:25 26 4 0:01:28 0:14:53 24 4 0:36:45 16 1 0:19:27 14 3
Lee Vernett Glasgow Tri FS 147 1:11:57 17 1 0:13:07 24 3 0:01:27 0:14:34 21 3 0:36:43 15 1 0:20:40 24 3 1st FS
Rodrick Watson Glasgow Tri MV 140 1:12:23 18 3 0:12:09 16 3 0:01:40 0:13:49 16 2 0:38:08 24 5 0:20:26 22 4
Tony Reilly Stirling Tri MV 154 1:12:36 19 4 0:13:25 27 5 0:01:40 0:15:05 26 5 0:37:03 21 4 0:20:28 23 5
Claire Couper Stirling Tri FS 137 1:12:47 20 2 0:11:51 14 1 0:01:19 0:13:10 14 1 0:40:30 32 4 0:19:07 10 1 2nd FS
Brian Skinner Glasgow Tri MS 155 1:13:04 21 11 n/a 27 n/a 0:14:45 23 10 0:34:50 9 7 0:23:29 43 22
Andrew Robb Lomond Tri MS 169 1:13:13 22 12 0:15:44 42 21 0:01:19 0:17:03 43 20 0:36:49 18 12 0:19:21 13 9
Jonathan Hiscocks Glasgow Tri MS 130 1:13:20 23 13 0:09:33 8 5 0:01:25 0:10:58 8 5 0:42:36 43 20 0:19:46 18 12
Jeremy Garnet Glasgow Tri MV 166 1:13:49 24 5 0:14:25 35 8 0:01:52 0:16:17 39 7 0:36:47 17 2 0:20:45 26 7
Karen Glendinning Glasgow Tri FS 148 1:14:02 25 3 0:13:36 30 4 0:01:37 0:15:13 28 4 0:37:53 23 2 0:20:56 29 4 3rd FS
Varry McCullough Young FV 160 1:14:16 26 1 n/a n/a n/a 0:15:20 31 2 0:37:25 22 1 0:21:31 33 1 1st FV
Joanna Crotch - FS 138 1:15:06 27 4 0:12:17 18 2 0:01:39 0:13:56 18 2 0:39:40 27 3 0:21:30 32 5
Neil Houston MV 168 1:16:15 28 6 0:13:32 29 6 0:01:51 0:15:23 33 6 0:40:07 28 7 0:20:45 27 8
Derek Blount MV 176 1:17:27 29 7 0:17:26 47 9 0:02:00 0:19:26 51 9 0:39:26 25 6 0:18:35 8 1
Liam Hunter Lomond Tri MS 144 1:18:00 30 14 0:13:07 23 11 0:02:12 0:15:19 29 13 0:41:15 36 17 0:21:26 30 15
Alan Crawford MS 165 1:18:18 31 15 0:12:39 21 10 0:02:26 0:15:05 27 12 0:40:31 33 15 0:22:42 40 20
Bobby Shields Lomond Tri MSV 156 1:18:22 32 2 n/a 4 n/a 0:15:48 36 3 0:36:59 19 2 0:25:35 52 3
Stephen Whiston - MS 170 1:18:53 33 16 0:16:03 43 22 0:02:07 0:18:10 48 23 0:40:26 31 14 0:20:17 20 13
Tony Pearson MS 163 1:19:51 34 17 0:13:43 31 14 0:01:38 0:15:21 32 15 0:41:24 37 18 0:23:06 41 21
Hatty Floyd Lomond Tri FJ1 136 1:20:34 35 1 0:10:53 12 1 0:01:25 0:12:18 12 1 0:42:44 44 1 0:25:32 51 1 1st FJ
Derek McCabe MS 167 1:20:40 36 18 0:14:19 33 16 0:01:51 0:16:10 37 17 0:40:57 35 16 0:23:33 44 23
Tom Lyons - MS 150 1:21:34 37 19 0:14:32 36 17 0:02:15 0:16:47 42 19 0:42:05 40 19 0:22:42 39 19
Lynette Frame FV 141 1:21:42 38 2 0:12:30 20 1 0:01:43 0:14:13 19 1 0:41:41 38 2 0:25:48 54 2
Malcolm Minto Lomond Tri MSV 146 1:21:56 39 3 0:12:23 19 1 0:02:11 0:14:34 22 2 0:40:15 30 3 0:27:07 60 4
Mark Collins - MJ 188 1:22:52 40 3 0:17:21 46 3 0:02:49 0:20:10 52 3 0:42:22 41 4 0:20:20 21 5
Angela Martin - FS 161 1:23:11 41 5 n/a n/a n/a 0:16:14 38 5 0:43:31 46 6 0:23:26 42 6
Brian Buchanan - MS 164 1:23:15 42 20 0:13:44 32 15 0:02:00 0:15:44 35 16 0:47:48 56 25 0:19:43 17 11
Simon Minshull MS 174 1:23:26 43 21 0:16:09 44 23 0:02:11 0:18:20 50 24 0:43:00 45 21 0:22:06 36 18
Valerie Martin - FS 172 1:23:51 44 6 0:15:06 39 6 0:02:08 0:17:14 44 7 0:42:27 42 5 0:24:10 47 8
Maureen McEwan Lomond Tri FS 152 1:24:03 45 7 0:14:38 37 5 0:01:57 0:16:35 41 6 0:43:43 47 7 0:23:45 46 7
Karl Holditch RN Tri Ass MS 185 1:25:36 46 22 0:20:41 54 25 0:02:59 0:23:40 59 26 0:40:15 29 13 0:21:41 34 16
Michael Gillman MV 139 1:25:54 47 8 0:12:07 15 2 0:02:12 0:14:19 20 3 0:49:10 58 10 0:22:25 37 9
Jean-Christophe Nebel MS 171 1:25:59 48 23 0:15:38 41 20 0:02:10 0:17:48 46 21 0:46:29 55 24 0:21:42 35 17
Thomas Ross Glasgow Tri MSV 175 1:26:15 49 4 0:16:17 45 3 0:01:55 0:18:12 49 4 0:44:27 48 4 0:23:36 45 2
Alan Pringle Edinburgh Road Club MV 162 1:26:26 50 9 0:14:22 34 7 0:02:58 0:17:20 45 8 0:40:52 34 8 0:28:14 61 10
Peter Wilson - MV 182 1:27:03 51 10 0:19:38 53 10 0:03:33 0:23:11 57 10 0:44:41 49 9 0:19:11 11 2
Gerry Donaldson Glasgow Tri MS 173 1:29:23 52 24 0:15:11 40 19 0:02:56 0:18:07 47 22 0:45:00 50 22 0:26:16 56 26
{ Daire } TEAM 157 } 53 2 n/a n/a n/a 0:15:24 34 2 - -
{ McNee } TEAM 159 } 53 2 - - - 0:49:42 59 2 -
{ Kilday } TEAM 158 1:29:34 53 2 - - - - 0:24:28 48 2
Michael Yeomans Loch Lomond Rowing Club MS 177 1:30:56 54 25 0:14:38 38 18 0:01:43 0:16:21 40 18 0:48:09 57 26 0:26:26 58 27
Paul Morgan - MS 178 1:32:32 55 26 0:18:09 48 24 0:02:52 0:21:01 53 25 0:45:45 52 23 0:25:46 53 25
Fiona McManus - FV 180 1:32:34 56 3 0:18:30 50 2 0:03:09 0:21:39 55 3 0:45:04 51 3 0:25:51 55 3
Steven Moffat - MJ 189 1:33:53 57 4 0:21:58 56 4 0:03:34 0:25:32 60 4 0:42:03 39 3 0:26:18 57 8
Alison Simpson Helensburgh AAC FS 183 1:34:12 58 8 0:18:10 49 7 0:03:13 0:21:23 54 8 0:45:50 53 8 0:26:59 59 9
Cheryl Frost - FS 179 1:36:42 59 9 0:18:40 51 8 0:03:04 0:21:44 56 9 0:54:42 61 9 0:20:16 19 2
James Robertson Milburn Harriers MVI 187 1:40:11 60 1 0:25:43 57 1 0:03:15 0:28:58 62 1 0:46:05 54 1 0:25:08 50 1 1st MVI
Brian McMurtrie MS 186 1:40:46 61 27 0:21:44 55 26 0:04:09 0:25:53 61 27 0:49:57 60 27 0:24:56 49 24
Samantha Jane Thompson - FS 181 1:52:44 62 10 0:19:29 52 9 0:04:08 0:23:37 58 10 0:56:22 62 10 0:32:45 63 10
Ann Lowther FV 184 2:35:11 63 4 0:48:09 58 3 0:05:19 0:53:28 63 4 1:12:54 63 4 0:28:49 62 4 1st F local
Richard Wild RN.RM TA MS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 28 DNS DNS 28