firstname surname number sex age at 31/12 swim split swim place Tran-sition overall tran. place run split run place adj time final place
Brodie Anderson 372 m 13 0:04:18 5 0:00:59 6 0:10:08 4 0:15:25 4
Eilish Anderson 371 f 11 0:04:21 8 0:01:02 7 0:11:50 7 0:17:13 7
Lindsay Bloomer 361 f 11 0:03:32 3 0:01:05 10 0:10:40 5 0:15:17 5
Helen Boyd DNS f 11
Susan Boyd DNS f 7
Laura Burnside 370 f 13 0:04:00 7 0:01:44 26 0:12:48 9 0:18:32 9
Paula Donnelly 374 f 13 0:03:58 6 0:00:46 1= 0:10:03 3 0:14:47 3  
Eilidh Hargreaves 362 f 12 0:03:29 2 0:00:46 1= 0:09:40 2 0:13:55 2  
Fionn Hargreaves 349 f 10 0:03:58 3 0:01:22 16 0:05:59 2 0:11:19 2  
Rosie Hood DNS f 13
Katie Kinkaid 365 f 13 0:03:39 4 0:01:38 23= 0:12:05 8 0:17:22 8
Maria Kinkaid 347 f 8 0:03:52 2 0:01:52 27 0:05:55 1 0:11:39 3  
Matthew Kinkaid 363 m 12 0:03:41 2 0:01:10 11= 0:10:35 5 0:15:26 5
Peter Kinkaid 343 m 10 0:03:19 2 0:01:37 22 0:05:46 2 0:10:42 2  
Victoria Kinkaid 348 f 8 0:04:03 4 0:02:01 28 0:06:04 3 0:12:08 4
Ruaraidh MacGregor 350 m 9 0:05:04 7 0:01:35 19= 0:07:14 5 0:13:53 6
Callum MacLeod 353 m 9 0:04:40 6 0:01:42 25 0:09:12 8 0:15:34 7
Cameron MacPhail 341 m 9 0:03:17 1 0:01:03 8= 0:05:36 1 0:09:56 1  
Stewart MacPhail DNS m 14
Iain McBride DNS m 15
Ben McCullough Young 358 m 13 0:03:14 1 0:00:52 3= 0:09:02 1 0:13:08 1  
Kate McCullough Young 344 f 9 0:03:41 1 0:00:52 3= 0:06:35 4 0:11:08 1  
Conor McPherson DNS m 10
Stephen McShane 373 m 12 0:05:01 6 0:01:12 13 0:10:59 6 0:17:12 6
Holly McWilliam 375 f 11 0:04:46 9 0:01:10 11= 0:11:14 6 0:17:10 6
Kirsty McWilliam 357 f 14 0:03:07 1 0:00:53 5 0:07:49 1 0:11:49 1  
Caron Oag DNS f 14
Connie O'Neil 368 f 14 0:03:52 5 0:01:15 15 0:10:05 4 0:15:12 4
Thomas O'Neil 369 m 12 0:03:57 4 0:01:03 8= 0:09:42 2 0:14:42 2  
Duncan Redstone 346 m 10 0:03:41 4 0:01:23 17 0:07:08 4 0:12:12 4
Craig Smith 377 m 7 1:04:35 8 0:01:35 19= 0:07:53 6 1:14:03 8
Stuart Smith 342 m 10 0:03:25 3 0:01:38 23= 0:06:55 3 0:11:58 3  
Alasdair Stirling DNS m 11
Greg Turner 364 m 12 0:03:55 3 0:01:14 14 0:10:01 3 0:15:10 3  
Fraser Ward DNS m 7
Lewis Ward 345 m 9 0:03:44 5 0:01:36 21 0:08:30 7 0:13:50 5
Sinea Weintz 376 f 12 0:06:25 10 0:01:29 18 0:15:39 10 0:23:33 10