Donald Wallace and his team once again provided the kids with a really good final event of the triathlon season. Now in its third year, this really is a testing event for the toughest kids with a substantial swim followed by a very demanding muddy up-and-down bike trail through the woods (including a steep downhill with a twist at the bottom and a narrow slippery plank bridge) and finally a fairly hilly long run through the park.
It was good to see so many names returning from last year - surely the sign of a good event? Holly Millar was joined by lots of new faces in the 8/9 age group. In the 10/11's Nicole Scott and Alison Chapman likewise saw plenty of fresh competition, including Kirsten Daly from Troon, who has done so well this year in the STA-organised Aquathon Series. Ben McCullough Young and Craig McBride from Carnegie again did battle with local defenders Gregor Hunter and Ben Beatie as well as a good field from as far afield as Dumfries (Ben Dreyer, Kelso (Patrick Wilson) and Jedburgh (Euan Samson)
Hatty Floyd (Lomond Tri) and Lisa Thomson held off newcomer Rachael Fogarity in the 12/13 girls, and likewise old hands Ian McBride (Carnegie) and local lads James Baxter and Rory Methven showed their experience over Micheal Somervail from Jedburgh. Novice Natasha Moir from Gala Academy joined three-times-winner Stuart Fraser making a final appearance at the top of the 14/15 age group.
For those who have 'got the bug', the next event is the Edinburgh Ironkids Duathlon (run - bike - run) at the Commonwealth Pool, Edinburgh on 1st January 2002.
Donald also announced that there will be some triathlon training sessions next month for the local kids, provided by his daughter Caroline, one of the coaches who is taking the Scottish squad (including our own Hatty Floyd, winner of today's 12/13 girls) down to Loughborough for the British Championships next weekend (6th October).
The results below have been re-typed from the official sheet - of course I MAY HAVE MIS-TYPED THEM - please let me know if I have!
| Name | Club | Age | Swim | Bike | Run | Total |
| Girls aged 8/9 | 100m | 1 lap | 1 lap | |||
| Kirsty Paterson | Gala | 8 | 01:51 | 05:10 | 05:20 | 12:21 |
| Claire Baxter | Gala | 8 | 02:10 | 05:22 | 04:55 | 12:27 |
| Holly Millar | Berwick | 9 | 02:52 | 06:29 | 04:42 | 14:03 |
| Jenna Waldie | Gala | 9 | 02:25 | 07:05 | 05:12 | 14:42 |
| Gillian Paterson | Gala | 9 | 02:55 | 09:24 | 06:04 | 15:28 |
| Charlie Doyle | Gala | 8 | 03:05 | 06:14 | 06:34 | 15:53 |
| Mairi Wilson | Kelso | 8 | 04:08 | 08:12 | 06:08 | 18:28 |
| Katrina O'Neil | Gala | 9 | 02:23 | 11:57 | 07:33 | 21:53 |
| Boys aged 8/9 | 100m | 1 lap | 1 lap | |||
| Graeme Gilchrist | Gala | 9 | 02:42 | 11:42 | ||
| Girls aged 10/11 | 200m | 2 laps | 2 laps | |||
| Kirstan Daly | Ayrodynamics | 11 | 03:22 | 07:32 | 07:15 | 18:09 |
| Suzanne Henry | Gala | 11 | 03:44 | 08:07 | 07:35 | 19:26 |
| Caitlin Tiemesion | Gala | 11 | 03:20 | 09:02 | 08:11 | 20:33 |
| Nicole Scott | Gala | 10 | 03:16 | 09:16 | 10:19 | 23:25 |
| Ailsa O'Docherty | Gala | 11 | 03:16 | 11:11 | 09:55 | 24:22 |
| Alison Chapman | Gala | 11 | 03:20 | 10:26 | 11:24 | 25:10 |
| Hannah Taylor | Gala | 10 | 03:54 | 12:48 | 11:46 | 28:28 |
| Rebecca Thoms | Gala | 10 | 05:12 | 12:36 | 13:40 | 31:28 |
| Boys aged 10/11 | 200m | 2 laps | 2 laps | |||
| Ben McCullough Young | Carnegie | 10 | 03:01 | 08:25 | 07:24 | 18:50 |
| Bruce Dick | Gala | 11 | 03:33 | 08:36 | 06:45 | 18:54 |
| Dale Thin | 11 | 04:17 | 08:10 | 07:01 | 19:28 | |
| Ben Beattie | Gala | 11 | 04:31 | 07:51 | 07:23 | 19:45 |
| Craig McBride | Carnegie | 10 | 03:19 | 09:10 | 07:29 | 19:58 |
| Ben Dreyer | Dumfries Dolphins | 10 | 03:03 | 09:05 | 07:52 | 20:00 |
| Euan Samson | Jedburgh | 11 | 08:02 | 21:25 | ||
| Daniel Whitehead | Gala | 10 | 04:05 | 10:55 | 09:13 | 24:13 |
| Patrick Wilson | Kelso | 10 | 07:06 | 14:54 | 11:50 | 33:50 |
| Girls aged 12/13 | 300m | 3 laps | 3 laps | |||
| Hatty Floyd | Lomond Tri | 13 | 04:16 | 10:55 | 10:19 | 25:30 |
| Lisa Thomson | Gala | 13 | 04:52 | 13:34 | 11:54 | 30:20 |
| Rachael Fogarity | Gala | 12 | 07:27 | 16:40 | 13:04 | 37:11 |
| Boys aged 12/13 | 300m | 3 laps | 3 laps | |||
| Ian McBride | Carnegie | 13 | 04:36 | 11:24 | 10:01 | 26:01 |
| James Baxter | Gala | 13 | 04:48 | 11:12 | 10:09 | 26:09 |
| Rory Methven | Gala | 13 | 04:45 | 12:15 | 09:31 | 26:31 |
| Michael Somervail | Jedburgh | 12 | 06:02 | 11:42 | 14:42 | 32:08 |
| Boys aged 14/15 | 400m | 4 laps | 4 laps | |||
| Stuart Fraser | Gala | 15 | 05:48 | 12:02 | 13:34 | 31:24 |
| Girls aged 14/15 | 400m | 4 laps | 4 laps | |||
| Natasha Moir | Gala Academy | 15 | 06:45 | 16:22 | 14:28 | 37:35 |
Unfortunately I managed to delete most of the photos from the digital camera without first checking that they had transferred properly to my PC. There were some good ones, too .... Do I know better? Yes. Am I an idiot? YES!! If anyone has any pictures they could send me (su -at- lomond-tri.org.uk )I'd be really, really grateful.
All that survived are a few pics from the prizegiving:
Please use this link to EMAIL us, at the beginning of the address (added to try to foil spammers who 'harvest' addresses from websites)
Go back to the home page.